hostinger-ai-assistant domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/u916691312/domains/vambitindustries.com/public_html/wp-includes/functions.php on line 6121
| Essential Details | Description |
| Type | Lubricant |
| Feed Stock | Iran Crude Oil |
| HS Code | 27101960 |
| Inspection | Excluded |
| Delivery Term | FOB-CFR-CIF |
| Booking and Delivery Period | 60 Days |
| Payment Term | TT Method FOB Delivery: 40% advance and balance against customs documents CFR/CIF Delivery: 40% advance and balance against B/L draft |
| Marking | Marking can be customized based on customer request |
| Supply Capacity | 500 MT/Month |
| Packing | -Flexi tank |
| Specification | Test Method | Unit | Min. | Max. |
| Kinematic Viscosity at 100 ˚C | ASTM D445 | cSt | 2.5 | 4 |
| Kinematic Viscosity at 40 ˚C | ASTM D445 | cSt | 16 | 30 |
| Viscosity Index | ASTM D2270 | – | 110 | 130 |
| Flash Point | ASTM D92 | ˚C | 170 | 190 |
| Density at 15 ˚C | ASTM D052 | kg/m3 | 0.855 | 0.875 |
| Color | ASTM D1500 | – | 1.5 | 3 |
| Type | Description |
| Flexi tank | The flexi tank with these details is available: Dimension: 580*240*170 cm Material: Polyethylene or Polypropylene |
Feel free to ask us anything you’re curious about!